Time zones can be defined as the same time unit, used by millions of people living on the different parts of earth. For instance the time zones of some countries are different than the others. Some are a few hours ahead from the others and vice versa. The main purpose of time zone is to provide convenience. It can be based on different aspects like, business and trade etc. To understand this concept thoroughly imagine to mark north pole on a map, with the help of a protector and now divide the world on the south pole, give both the poles a different time period as both are the opposite poles and cannot have the same time of the day, at once. Just like that time zone help us divide the world into regions, and a specific region must have a different time than the other one while the countries included un one specific region will be having the same time zone. Time zone is observed from all over the planet, and all time zones come with difference in time period from the standard rule.
Some time zones come with the difference of just an hour while some show difference of time with the limit of days. It all depends on the factors on which time zones rely. The different time zones may cause chaos as per depending on the solar time but it is quite beneficial to the governments and is very in market for businesses use. So due to its use on a larger scale, it is now the standard for everyone’s use, whether civilian or military.
Brief History Behind Time Zones
Before time zones were implemented, time used to be determined by geographical locations. In that case, for about each degree od longitude, time would be different by 4 minutes. This system was working just fine, unless the modernization of technology took place. The invention of television and phones started to make it clear to people, that a person living on the opposite side of the world does not live in the same time zone as you. In 1850’s Great Britain introduced the Green Which Time (GMT) and it was officially accepted in 1880. In the same year, New Zealand Amos decided to use their own time standard.
On the other hand, USA invented a list of time zones, that contained four different time zones. This happened in 1883, this list of time zones were being used by large cities and railway companies. In 1918, US Congress revised these time zones and decided to officially use them as time standards. By the 20th century most of the countries were using their own set of time standards, as per their convenience, but the use of GMT was seen less often. Later it was normalized, but It still had its challenges as it was hard to follow GMT, because of the standard time zones of each country. There is a village in Alaska, that has a day in year, in which they can experience 2 sunsets in the same 24 hours of a day, due to difference of time zones.
Military Time Zone Chart
TIME ZONE DEPENDENT LETTER | ZONE CODE NAME | TIME OFFSET ACCORDING TO STANDARD GMT | MAJOR CITIES |
A | Alpha | GMT (+ one Hour) | Paris, France |
B | Bravo | GMT (+ two Hours) | Athens, Greece |
C | Charlie | GMT (+ three Hours) | Moscow, Russia |
D | Delta | GMT (+ four Hours) | Kabul, Afghanistan |
E | Echo | GMT (+ five Hours) | New Delhi, India |
F | Foxtrot | GMT (+ six Hours) | Dhaka, Bangladesh |
G | Golf | GMT ( + seven Hours) | Bangkok, Thailand |
H | Hotel | GMT (+ eight hours) | Beijing, China |
I | India | GMT (+ nine Hours) | Tokyo, Japan |
J | Juliet | (Local Time) | Local Time Zone |
K | Kilo | GMT (+ ten Hours) | Sydney, Australia |
L | Lima | GMT (+ eleven Hours | Honiara, Solomon Islands |
M | Mike | GMT (+ twelve Hours) | Wellington, New Zealand |
N | November | GMT (- one hour) | Azores |
O | Oscar | GMT (-two Hours) | Godthab, Greenland |
P | Papa | GMT (- three Hours) | Buenos Aires, Argentina |
Q | Quebec | GMT( – four Hours) | Halifax, Nova Scotia |
R | Romeo | GMT (- five Hours) | New York, NY United States |
S | Sierra | GMT (- six hours) | Dallas, TX United States |
T | Tango | GMT (- seven hours) | Denver, CO United States |
U | Uniform | GMT (- eight Hours | Los Angeles, CA United States |
V | Victor | GMT (- nine Hours) | Juneau, AK United States |
W | Whiskey | GMT (- ten Hours) | Honolulu, HI United States |
X | X-Ray | GMT (- eleven Hours) | Nome, AK United States |
Y | Yankee | GMT (- twelve Hours) | Suva, Fiji |
Z | Zulu | GMT ( used as Universal Time) | Greenwich, England |
As we know GMT is used as universal fine, and so it is the standard to be used for time zone. We already have explained the code names for military alphabets, but if you don’t about them then you van search for them on our website. It will make things to be clearer for you.
Army Clock In Minutes
CIVILIAN TIME IN MINUTES | MILITARY TIME IN MINUTES | CIVILIAN TIME IN MINUTES | MILITARY TIME IN MINUTES |
One | 0.02 | Thirty one | 0.52 |
Two | 0.03 | Thirty two | 0.53 |
Three | 0.05 | Thirty three | 0.55 |
Four | 0.07 | Thirty four | 0.57 |
Five | 0.08 | Thirty five | 0.58 |
Six | 0.1 | Thirty six | 0.6 |
Seven | 0.12 | Thirty seven | 0.62 |
Eight | 0.13 | Thirty eight | 0.63 |
Nine | 0.15 | Thirty nine | 0.65 |
Ten | 0.17 | Forty | 0.67 |
Eleven | 0.18 | Forty one | 0.68 |
Twelve | 0.2 | Forty two | 0.7 |
Thirteen | 0.22 | Forty three | 0.72 |
Fourteen | 0.23 | Forty four | 0.73 |
Fifteen | 0.25 | Forty five | 0.75 |
Sixteen | 0.27 | Forty six | 0.77 |
Seventeen | 0.28 | Forty seven | 0.78 |
Eighteen | 0.3 | Forty eight | 0.8 |
Nineteen | 0.32 | Forty nine | 0.82 |
Twenty | 0.33 | Fifty | 0.83 |
Twenty one | 0.35 | Fifty one | 0.85 |
Twenty two | 0.37 | Fifty two | 0.87 |
Twenty three | 0.38 | Fifty three | 0.88 |
Twenty four | 0.4 | Fifty four | 0.9 |
Twenty five | 0.42 | Fifty five | 0.92 |
Twenty six | 0.43 | Fifty six | 0.93 |
Twenty seven | 0.45 | Fifty seven | 0.95 |
Twenty eight | 0.47 | Fifty eight | 0.97 |
Twenty nine | 0.48 | Fifty nine | 0.98 |
Thirty | 0.5 | Sixty | 1 |
We have a full detailed article on military time clock and all the charts for its conversion. But the army time in minutes is only explained here. You need to compare military time in minutes with, civilian time in minutes, as that way you can understand better. It can be confusing but as ling as you know at least one of the above mentioned time clocks, you will figure your way to understand the other. Time zones and clock differences are important to get the accuracy of time and it serves greatly in different fields of work.