One day has 24 hours and one hour has sixty minutes. To do the conversion of minutes to days we need to keep in mind that we will need the record of hours but they should be converted in minutes. Both these are the unit of time and we all know units help us to measure quantities, so hence they help in measuring time on different aspects. Minutes are shown and used by the clocks while days are much larger units and are used on calendars.
To define one minute you can say that it is the one sixtieth of an hour or of a second, as there are 60 minutes in one hour and 60 seconds in one minute. Minutes are accepted in the SI system of units and that is why are universal unit of time. Days on the other hand are also accepted universally. Total 24 hours makes up one single day and it is also the total time needed for earth to complete its rotation on its axis, in relation to earth. The abbreviation for minutes is “min” and days are abbreviated as “day”.
To convert minutes into days, you will need the proper formula for the conversion. Once you know the right formula, then you will just need the figures that you want to be converted. The following formula will help you with the conversion;
Days = minutes ÷ 1,440
1,440 are the number of minutes in one day or 24 hours and that is why it is used as a standard calculation in this formula. Conversion with help of formulae is very easy and accurate, you just need to put the numbers and let the calculator do its work, but if in case you are asked for manual calculations then you might face problems with big numbers and lengthy calculations and in such cases you can use conversion charts, these charts have direct values of as many and common converted numbers. You can memorize these charts easily or you can set up some tricks to memorize the values.
Conversion With The Help Of Chart
Minutes | Is Equal To | Days |
1 min | Is Equal To | 0.000694 day |
2 min | Is Equal To | 0.001389 day |
3 min | Is Equal To | 0.002083 day |
4 min | Is Equal To | 0.002778 day |
5 min | Is Equal To | 0.003472 day |
6 min | Is Equal To | 0.004167 day |
7 min | Is Equal To | 0.004861 day |
8 min | Is Equal To | 0.005556 day |
9 min | Is Equal To | 0.00625 day |
10 min | Is Equal To | 0.006944 day |
20 min | Is Equal To | 0.013889 day |
30 min | Is Equal To | 0.020833 day |
40 min | Is Equal To | 0.027778 day |
50 min | Is Equal To | 0.034722 day |
60 min | Is Equal To | 0.041667 day |
70 min | Is Equal To | 0.048611 day |
80 min | Is Equal To | 0.055556 day |
90 min | Is Equal To | 0.0625 day |
100 min | Is Equal To | 0.069444 day |
200 min | Is Equal To | 0.138889 day |
300 min | Is Equal To | 0.208333 day |
400 min | Is Equal To | 0.277778 day |
500 min | Is Equal To | 0.347222 day |
600 min | Is Equal To | 0.416667 day |
700 min | Is Equal To | 0.486111 day |
800 min | Is Equal To | 0.555556 day |
900 min | Is Equal To | 0.625 day |
1,000 min | Is Equal To | 0.694444 day |
2,000 min | Is Equal To | 1.3889 day |
3,000 min | Is Equal To | 2.0833 day |
4,000 min | Is Equal To | 2.7778 day |
5,000 min | Is Equal To | 3.4722 day |
6,000 min | Is Equal To | 4.1667 day |
7,000 min | Is Equal To | 4.8611 day |
8,000 min | Is Equal To | 5.5556 day |
9,000 min | Is Equal To | 6.25 day |
10,000 min | Is Equal To | 6.9444 day |
Further Articles: